Athletics Teams at a Glance
Fall Sports
Men’s Cross Country | – | C2C Third Place |
Women’s Cross Country | – | C2C Third Place |
Field Hockey | 14-5 | NCAA Quarterfinals |
Football | 6-4 | NJAC Second Place |
Men’s Soccer | 7-5-5 | C2C First Round |
Women’s Soccer | 10-7-2 | C2C Semifinals |
Volleyball | 21-8 | NCAA Second Round, C2C Champion |
Winter Sports
Men’s Basketball | 14-13 | C2C Semifinals |
Women’s Basketball | 9-17 | C2C Semifinals |
Men’s Swimming | 8-3 | NJAC Fourth Place |
Women’s Swimming | 9-2 | NJAC Second Place |
Men’s Indoor Track & Field | – | C2C Third Place, One All-American |
Women’s Indoor Track & Field | – | C2C Third Place |
Spring Sports
Baseball | 31-12 | NCAA Regional Champions |
Men’s Lacrosse | 21-1 | NCAA Quarterfinalist, CLC Champion |
Women’s Lacrosse | 18-4 | NCAA Finalist, C2C Champion |
Softball | 39-7 | NCAA Regional Champions |
Men’s Tennis | 14-5 | C2C Semifinals |
Women’s Tennis | 14-5 | C2C Semifinals |
Men’s Outdoor Track & Field | – | C2C Second Place, One All-American |
Women’s Indoor Track & Field | – | C2C Third Place |